Teemill Size Guide
Men's Jumpers / Hoodies / T-Shirts
Measurements in Centimetres
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Height | 171 | 175 | 179 | 183 | 189 | 195 | 195 | 195 |
Chest | 86 | 93 | 99 | 104 | 116 | 129 | 135 | 142 |
Waist | 71 | 76 | 81 | 89 | 99 | 112 | 119 | 130 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
Men's Joggers / Shorts
Measurements in Centimetres
S | M | L | XL | |
---|---|---|---|---|
Waist | 77 | 83 | 91 | 100 |
Hips | 88 | 95 | 104 | 112 |
Length | 100 | 103 | 105 | 107 |
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
Length: This is the length of the actual product, from the top of the waistband to the hem
Women's Jumpers / Hoodies / T-Shirts
Measurements in Centimetres
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 97 | 103 | 108 | 116 | 123 | 130 |
Waist | 66 | 70 | 75 | 80 | 85 | 91 | 98 | 105 | 112 |
Hips | 91 | 95 | 99 | 104 | 109 | 116 | 123 | 130 | 137 |
Bust: Measure around the fullest part of your torso, just below your armpits
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two.